Look for more details as they become available
Early reports indicate that police found former NFL star Junior Seau dead at the age of 43 from self inflicted gunshot wounds. I will continue to update this story as details are released.
Sportstime
SEC football, Lakers, Nascar, MotoGP, Supercross, and general sporting news
Wednesday, May 2, 2012
Monday, March 26, 2012
NASCAR points standings after the California 400
For California 400 race analysis click here or here
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Greg Biffle | 195 | Leader | 5 | 1 | 0 | 3 | 4 | 1,430,000 |
2 | -- | Kevin Harvick | 188 | -7 | 5 | 0 | 0 | 2 | 3 | 1,132,860 |
3 | +3 | Dale Earnhardt Jr. | 178 | -17 | 5 | 0 | 0 | 2 | 3 | 1,599,240 |
4 | +3 | Tony Stewart | 177 | -18 | 5 | 0 | 2 | 2 | 2 | 1,488,130 |
5 | -1 | Martin Truex Jr. | 175 | -20 | 5 | 0 | 0 | 1 | 3 | 1,089,340 |
6 | -3 | Matt Kenseth | 173 | -22 | 5 | 0 | 1 | 2 | 2 | 2,192,130 |
7 | -2 | Denny Hamlin | 171 | -24 | 5 | 1 | 1 | 2 | 2 | 1,412,900 |
8 | -- | Clint Bowyer | 157 | -38 | 5 | 0 | 0 | 1 | 2 | 886,713 |
9 | +2 | Jimmie Johnson | 156 | -39 | 5 | 0 | 0 | 2 | 4 | 1,077,370 |
10 | +3 | Ryan Newman | 155 | -40 | 5 | 0 | 0 | 1 | 2 | 973,918 |
11 | -1 | Paul Menard | 148 | -47 | 5 | 0 | 0 | 0 | 3 | 853,945 |
12 | +3 | Carl Edwards | 146 | -49 | 5 | 1 | 0 | 2 | 3 | 1,038,730 |
13 | -4 | Joey Logano | 146 | -49 | 5 | 0 | 0 | 0 | 2 | 772,533 |
14 | +2 | Kyle Busch | 143 | -52 | 5 | 0 | 0 | 1 | 2 | 1,204,830 |
15 | -3 | Jeff Burton | 142 | -53 | 5 | 0 | 0 | 1 | 2 | 1,115,390 |
16 | -2 | Brad Keselowski | 139 | -56 | 5 | 0 | 1 | 2 | 2 | 949,585 |
17 | -- | Mark Martin | 129 | -66 | 4 | 1 | 0 | 0 | 2 | 609,598 |
18 | -- | Juan Montoya | 123 | -72 | 5 | 0 | 0 | 0 | 1 | 829,275 |
19 | +1 | Regan Smith | 118 | -77 | 5 | 0 | 0 | 0 | 0 | 780,698 |
20 | +1 | Bobby Labonte | 108 | -87 | 5 | 0 | 0 | 0 | 0 | 743,615 |
21 | +1 | Aric Almirola | 107 | -88 | 5 | 0 | 0 | 0 | 0 | 819,025 |
22 | -3 | Jamie McMurray | 106 | -89 | 5 | 0 | 0 | 0 | 2 | 841,625 |
23 | +4 | Kurt Busch | 105 | -90 | 5 | 0 | 0 | 0 | 1 | 759,217 |
24 | -- | Marcos Ambrose | 105 | -90 | 5 | 0 | 0 | 0 | 0 | 859,210 |
25 | -2 | Jeff Gordon | 104 | -91 | 5 | 0 | 0 | 0 | 1 | 897,638 |
26 | -- | AJ Allmendinger | 101 | -94 | 5 | 0 | 0 | 0 | 0 | 874,395 |
27 | +5 | Kasey Kahne | 87 | -108 | 5 | 1 | 0 | 0 | 0 | 715,403 |
28 | -3 | Dave Blaney | 87 | -108 | 5 | 0 | 0 | 0 | 0 | 616,158 |
29 | +2 | Casey Mears | 81 | -114 | 5 | 0 | 0 | 0 | 0 | 674,715 |
30 | -1 | David Gilliland | 80 | -115 | 5 | 0 | 0 | 0 | 0 | 649,850 |
31 | -3 | David Ragan | 79 | -116 | 5 | 0 | 0 | 0 | 0 | 668,275 |
32 | -2 | David Reutimann | 79 | -116 | 5 | 0 | 0 | 0 | 0 | 637,680 |
33 | +2 | Travis Kvapil | 62 | -133 | 4 | 0 | 0 | 0 | 0 | 382,645 |
34 | -1 | Landon Cassill | 62 | -133 | 5 | 0 | 0 | 0 | 0 | 743,595 |
35 | -1 | Brendan Gaughan | 50 | -145 | 4 | 0 | 0 | 0 | 0 | 354,559 |
36 | -- | David Stremme | 49 | -146 | 5 | 0 | 0 | 0 | 0 | 612,085 |
37 | +2 | J.J. Yeley | 42 | -153 | 4 | 0 | 0 | 0 | 0 | 340,172 |
38 | -1 | Brian Vickers | 40 | -155 | 1 | 0 | 0 | 1 | 1 | 98,535 |
39 | -1 | Michael McDowell | 40 | -155 | 5 | 0 | 0 | 0 | 0 | 604,171 |
40 | +2 | Ken Schrader | 35 | -160 | 3 | 0 | 0 | 0 | 0 | 277,770 |
41 | -1 | Terry Labonte | 27 | -168 | 1 | 0 | 0 | 0 | 0 | 292,200 |
42 | -1 | Tony Raines | 25 | -170 | 1 | 0 | 0 | 0 | 0 | 292,763 |
43 | -- | Josh Wise* | 18 | -177 | 4 | 0 | 0 | 0 | 0 | 310,422 |
44 | +1 | Scott Riggs | 8 | -187 | 3 | 0 | 0 | 0 | 0 | 220,530 |
45 | -1 | Robby Gordon | 6 | -189 | 2 | 0 | 0 | 0 | 0 | 332,500 |
46 | -- | Timmy Hill* | 2 | -193 | 1 | 0 | 0 | 0 | 0 | 79,780 |
47 | -- | Trevor Bayne | 0 | -195 | 2 | 0 | 0 | 0 | 1 | 396,065 |
48 | -- | Ricky Stenhouse Jr. | 0 | -195 | 1 | 0 | 0 | 0 | 0 | 304,275 |
49 | -- | Mike Bliss | 0 | -195 | 2 | 0 | 0 | 0 | 0 | 156,475 |
50 | -- | Elliott Sadler | 0 | -195 | 1 | 0 | 0 | 0 | 0 | 305,788 |
51 | -- | Joe Nemechek | 0 | -195 | 4 | 0 | 0 | 0 | 0 | 512,663 |
52 | -- | Danica Patrick | 0 | -195 | 1 | 0 | 0 | 0 | 0 | 281,715 |
53 | -- | Reed Sorenson | 0 | -195 | 2 | 0 | 0 | 0 | 0 | 156,135 |
54 | -- | Michael Waltrip | 0 | -195 | 0 | 0 | 0 | 0 | 0 | 38,982 |
55 | -- | Robert Richardson Jr. | 0 | -195 | 0 | 0 | 0 | 0 | 0 | 24,913 |
56 | -- | Bill Elliott | 0 | -195 | 0 | 0 | 0 | 0 | 0 | 24,888 |
57 | -- | Mike Wallace | 0 | -195 | 0 | 0 | 0 | 0 | 0 | 23,900 |
58 | -- | Kenny Wallace | 0 | -195 | 0 | 0 | 0 | 0 | 0 | 24,838 |
Subscribe to:
Posts (Atom)