"It's a good feeling to come back here — we got one back at Daytona," said Ragan, 25, in post race interviews. "It would have been tough to lose another one. I thought about that, actually, under that last caution [before the final restart]. I said, 'Man, if we don't win this thing, I'm not going to talk to anyone afterward.'
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 47/4 | 170 | Running |
2 | 16 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 43/1 | 170 | Running |
3 | 37 | 20 | Joey Logano | Toyota | The Home Depot | 41/0 | 170 | Running |
4 | 13 | 4 | Kasey Kahne | Toyota | Red Bull | 41/1 | 170 | Running |
5 | 38 | 18 | Kyle Busch | Toyota | Interstate All Battery Center | 40/1 | 170 | Running |
6 | 4 | 24 | Jeff Gordon | Chevy | Pepsi Max | 39/1 | 170 | Running |
7 | 31 | 29 | Kevin Harvick | Chevy | Budweiser Folds of Honor | 38/1 | 170 | Running |
8 | 10 | 27 | Paul Menard | Chevy | Quaker State / Menards | 37/1 | 170 | Running |
9 | 30 | 42 | Juan Montoya | Chevy | Target | 36/1 | 170 | Running |
10 | 9 | 43 | A.J. Allmendinger | Ford | U.S. Air Force | 34/0 | 170 | Running |
11 | 19 | 14 | Tony Stewart | Chevrolet | Burger King | 34/1 | 170 | Running |
12 | 20 | 83 | Brian Vickers | Toyota | Red Bull | 32/0 | 170 | Running |
13 | 36 | 11 | Denny Hamlin | Toyota | FedEx Express | 32/1 | 170 | Running |
14 | 25 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 31/1 | 170 | Running |
15 | 26 | 2 | Brad Keselowski | Dodge | Miller Lite | 30/1 | 170 | Running |
16 | 39 | 34 | David Gilliland | Ford | Front Row Motorsports | 28/0 | 170 | Running |
17 | 15 | 9 | Marcos Ambrose | Ford | Dewalt | 27/0 | 170 | Running |
18 | 17 | 16 | Greg Biffle | Ford | 3M | 27/1 | 170 | Running |
19 | 6 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard Heritage / Amp Energy | 26/1 | 170 | Running |
20 | 8 | 48 | Jimmie Johnson | Chevrolet | Lowe's Summer Salute | 24/0 | 170 | Running |
21 | 12 | 31 | Jeff Burton | Chevrolet | Caterpillar | 24/1 | 170 | Running |
22 | 18 | 1 | Jamie McMurray | Chevrolet | McDonald's | 23/1 | 170 | Running |
23 | 11 | 39 | Ryan Newman | Chevrolet | Bass Pro Shops / NRA | 23/2 | 170 | Running |
24 | 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 21/1 | 170 | Running |
25 | 23 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 19/0 | 170 | Running |
26 | 21 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 169 | Running |
27 | 7 | 71 | Andy Lally * | Ford | Interstate Moving Services | 17/0 | 169 | Running |
28 | 41 | 32 | Terry Labonte | Ford | C&J Energy | 16/0 | 169 | Running |
29 | 27 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 169 | Running |
30 | 43 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com - Pellet & Wood Stoves / Extenze | 0 | 169 | Running |
31 | 24 | 47 | Bobby Labonte | Toyota | Kingsford | 13/0 | 168 | Running |
32 | 32 | 13 | Casey Mears | Toyota | GEICO | 13/1 | 164 | Running |
33 | 1 | 5 | Mark Martin | Chevrolet | Carquest / Go Daddy.com | 12/1 | 164 | Running |
34 | 38 | 7 | Robby Gordon | Dodge | Speed Energy | 10/0 | 163 | Running |
35 | 34 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 10/1 | 162 | Accident |
36 | 3 | 33 | Clint Bowyer | Chevrolet | Wheaties Fuel | 9/1 | 162 | Accident |
37 | 14 | 99 | Carl Edwards | Ford | Subway | 8/1 | 144 | Running |
38 | 35 | 135 | Geoff Bodine | Chevrolet | Luke & Associates | 6/0 | 143 | Wheel Bearings |
39 | 40 | 36 | Dave Blaney | Chevrolet | Golden Corral | 5/0 | 47 | Accident |
40 | 29 | 60 | Mike Skinner | Toyota | Big Red | 0 | 5 | Wheel Bearings |
41 | 2 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 4 | Accident |
42 | 33 | 66 | Michael McDowell | Toyota | HP Racing LLC | 2/0 | 2 | Electrical |
43 | 22 | 97 | Kevin Conway | Toyota | Extenze | 0 | 1 | Rear Gear |
No comments:
Post a Comment